The first quarter of 2014 resulted in thirty-six (36) home sales greater than $300,000 across Concord, Harrisburg, and South Kannapolis.
Concord Sales: January – March 2014
Subdivision
|
Address
|
Bedrooms
|
Baths
|
Heated Sq. Ft.
|
Sales Price
|
---|---|---|---|---|---|
Christenbury Hall | 2501 Susie Brumley Place | 5 | 4 1/2 | 5575 | $948,946 |
Christenbury Glen | 2418 NW Summers Glen Drive | 5 | 4 1/2 | 5020 | $684,787 |
Christenbury Hall | 9760 NW Farmers Glade Place | 4 | 3 1/2 | 3983 | $627,005 |
Christenbury Glen | 2445 NW Summers Glen Drive | 4 | 3 | 3220 | $519,196 |
Christenbury Glen | 9908 Manor View Drive | 4 | 3 | 3625 | $487,073 |
Christenbury Wood | 2357 NW Herrons Nest Place | 5 | 3 | 4027 | $483,629 |
Foxlaire | 1543 12th Fairway Drive | 4 | 3 1/2 | 4200 | $460,000 |
Rollingwood Forest | 1324 Riding Trail Lane | 4 | 3 1/2 | 4160 | $412,500 |
Cannon Crossing | 9818 NW Shearwater Avenue | 5 | 4 | 4663 | $402,555 |
Cannon Crossing | 9860 Flower Bonnet Avenue | 4 | 3 1/2 | 4140 | $380,000 |
Kings Crossing | 819 NW Kings Crossing Drive | 4 | 3 1/2 | 3199 | $372,000 |
Winding Walk | 752 Desert Willow Court | 4 | 3 | 2913 | $362,500 |
Winding Walk | 10667 NW Rippling Stream Drive | 4 | 3 | 3331 | $355,603 |
Laurel Park | 587 NW Georgetown Drive | 4 | 3 1/2 | 4179 | $355,500 |
Freedom Acres | 1306 NW Bennington Drive | 4 | 2 1/2 | 3493 | $343,000 |
Christenbury Mews | 2181 NW Barrowcliffe Drive | 5 | 4 | 2993 | $334,500 |
Wellington Chase | 9614 Lockwood Road | 5 | 3 | 3607 | $329,900 |
Carriage Downs | 1545 Chadmore Lane | 4 | 3 1/2 | 3492 | $320,000 |
English Woods | 1815 Thompson Drive | 4 | 3 | 3524 | $315,000 |
Christenbury Mews | 2161 NW Barrowcliffe Drive | 5 | 4 | 3101 | $311,000 |
Harrisburg Sales: January – March 2014
Subdivision
|
Address
|
Bedrooms
|
Baths
|
Heated Sq. Ft.
|
Sales Price
|
---|---|---|---|---|---|
Oak Hollow | 9630 Reedy Lane | 4 | 5 1/2 | 5010 | $940,000 |
Abbington | 3833 Thatcher Place Circle | 5 | 4, 2 1/2 | 4550 | $493,686 |
Bradford Park | 9608 Callis Court | 5 | 3 1/2 | 3671 | $415,000 |
Abbington | 8427 Penton Place | 5 | 3 | 5352 | $404,055 |
Abbington | 8905 Landsdowne Avenue | 4 | 3 1/2 | 3600 | $370,000 |
Kensington Forest | 3986 Langtree Drive | 5 | 4 | 3481 | $365,700 |
Huntwick | 5687 Tom Query Road | 4 | 3 | 2886 | $365,000 |
Abbington | 3865 Hounslow Lane | 6 | 3 1/2 | 3651 | $349,000 |
Peach Orchard Estates | 11501 Blushing Star Court | 5 | 4 | 3564 | $326,671 |
Bradford Park | 4716 Myers Lane | 4 | 2 1/2 | 2827 | $320,000 |
Brookedale Commons | 8908 Happiness Road | 5 | 5 | 4282 | $318,890 |
Brookedale Commons | 8890 Amazing Court | 5 | 4 1/2 | 3466 | $316,070 |
Kensington Forest | 9403 Leyton Drive | 5 | 3 1/2 | 3373 | $311,900 |
Abbington | 4282 French Fields Lane | 5 | 3 | 3442 | $310,000 |
Southern Kannapolis Sales: January – March 2014
Subdivision
|
Address
|
Bedrooms
|
Baths
|
Heated Sq. Ft.
|
Sales Price
|
---|---|---|---|---|---|
Dove Field | 2813 Woodwind Court | 3 | 3, 2 1/2 | 5108 | $685,000 |
2414 Pine Cape Court | 4 | 3 | 4254 | $431,000 |